Showing all 4 resultsSorted by latest
Sort:
2004 Peterbilt 379
Part Details
| VIN Number |
|---|
Truck for parts
| Engine | CAT C15 MBN |
|---|---|
| Transmission | RTLO 18918B |
| Differential Model | Eaton DSP41 |
| Differential Ratio | 3.90 |
| Tire Size | 11R 22.5 |
| VIN Number | |
| Stock Number | P268 |
2016 Kenworth T680
Part Details
| VIN Number |
|---|
Truck for parts
| Engine | CUMMINS ISX15 CM2350 |
|---|---|
| Transmission | RTLO 18918B |
| Differential Model | Easton DSH40 |
| Differential Ratio | 3.70 |
| Tire Size | 11R 22.5 |
| VIN Number | |
| Stock Number | K265 |
Freightliner Cascadia
Part Details
| VIN Number |
|---|
Truck for parts
| Engine | DD15 GHG14 |
|---|---|
| Transmission | F016E313A-MHP |
| Differential Model | Meritor RT46-160 |
| Differential Ratio | 4.30 |
| Tire Size | 11R 22.5 |
| VIN Number | |
| Stock Number | F396 |
2023 Freightliner Cascadia
Part Details
| VIN Number |
|---|
Truck for parts
| Engine | DD15 GEN5 |
|---|---|
| Transmission | DT12 – OA |
| Differential Model | Meritor MT40-14X |
| Differential Ratio | 3.08 |
| Tire Size | 11R 22.5 |
| VIN Number | |
| Stock Number | F395 |



